18/40 4D Friday RESULTS
|
Xtreme Barrel Racing April 2011
|
|
18/40 4D Fri
|
| Rank | Name | Stock | Earnings | Final Time | ||||
| 1D | ||||||||
| 1 | ADAMS, TEIGAN | SPARKY SMOKES SOONER | $155.00 | 15.753 | ||||
| 2 | WARD, TIMMI | WOODY | $116.00 | 15.780 | ||||
| 3 | BLAIN, BONNIE | MERRI FAME | $77.00 | 15.877 | ||||
| 4 | HORKLEY, TONI | HUNKAMOTION | $39.00 | 15.892 | ||||
| 5 | ERICKSON, CASSIE | JEWEL | $0.00 | 15.902 | ||||
| 6 | LOPOUR, JEAN | JJ CIMARRON SIX | $0.00 | 16.015 | ||||
| 7 | ROBERTS, JEANNIE | IM A REAL RUNAWAY | $0.00 | 16.050 | ||||
| 8 | BROWN, MAKAYLA | SPRINKLES | $0.00 | 16.053 | ||||
| 9 | REEL, SHERI | EZJ WRANGLER | $0.00 | 16.070 | ||||
| 10 | CHRISTENSEN, JAMIE WADE | EYESA BIT BLUE | $0.00 | 16.114 | ||||
| 11 | VONDETTE, DEVON | DAT BUNNY FEATURE | $0.00 | 16.116 | ||||
| 12 | ADAMS, TEIGAN | JOKERS TROUBLE BARS | $0.00 | 16.123 | ||||
| 13 | CURTIS, LEANZA | BOMBER | $0.00 | 16.145 | ||||
| 14 | HORKLEY, TONI | SLIPPING BY YAWL | $0.00 | 16.151 | ||||
| 15 | ATKINSON, ELAINE | SIGHTRON | $0.00 | 16.211 | ||||
| 16 | CUTLER, LUANNE | OAKIES POWERSTROKE | $0.00 | 16.221 | ||||
| 17 | KILCREASE, MARTHA | JOSIES DESTINY | $0.00 | 16.226 | ||||
| 2D | ||||||||
| 1 | WILLIAMS, CINDY | BRUNSWICK | $139.00 | 16.278 | ||||
| 2 | LANG, TAMMIE | THREE | $104.00 | 16.308 | ||||
| 3 | TRUJILLO, MELISSA | COWBOY LARUE | $70.00 | 16.319 | ||||
| 4 | HORKLEY, TONI | HOLLLYWOOD NIGHT DUDE | $35.00 | 16.335 | ||||
| 5 | TERRY, SHELLY | PEBBLES | $35.00 | 16.418 | ||||
| 6 | TERRY, CAMILLE | TURBO | $0.00 | 16.452 | ||||
| 7 | JARAMILLO, TAMY | THUNDERS COMMOTION | $0.00 | 16.514 | ||||
| 8 | GORA, KIMBERLY | SADIE | $0.00 | 16.523 | ||||
| 9 | AVARITE, CELIA | hORSE | $0.00 | 16.523 | ||||
| 10 | WRIGHT, ROCHELLE | PUNKY PURPLE | $0.00 | 16.621 | ||||
| 11 | AVARITE, CELIA | DASH OF FAME | $0.00 | 16.623 | ||||
| 12 | WARD, TIMMI | BOB | $0.00 | 16.624 | ||||
| 13 | BROWN, MAKAYLA | STORMY | $0.00 | 16.625 | ||||
| 14 | HORKLEY, TONI | STREAK A DAT CASH | $0.00 | 16.734 | ||||
| 3D | ||||||||
| 1 | ADAMS, SHAYLEE | TM DIGIMA | $118.00 | 16.780 | ||||
| 2 | CURTIS, SHAUNTELLE | ROJO | $89.00 | 16.788 | ||||
| 3 | SHEETS, AMY | R J CODY | $59.00 | 16.798 | ||||
| 4 | WILLIAMS, CINDY | BARGAIN | $30.00 | 16.809 | ||||
| 5 | JOHNSON, CRETA | MISTER ROYAL COMMANCHE | $0.00 | 16.859 | ||||
| 6 | JOHNSON, BARBARA | WILD COLOURS | $0.00 | 16.870 | ||||
| 7 | ARNOLD, KATHY | BABY'S SWEET FAME | $0.00 | 16.896 | ||||
| 8 | BLAIN, BONNIE | LNB WHOS YOUR DADDY | $0.00 | 16.906 | ||||
| 9 | TERRY, CAMILLE | ROMEO | $0.00 | 16.911 | ||||
| 10 | SNYDER, SHAWNEE | SPYDER | $0.00 | 16.950 | ||||
| 11 | AVERETT, JILL | THAT'S TART | $0.00 | 16.954 | ||||
| 12 | SNYDER, KORBYN | RAMBO | $0.00 | 17.124 | ||||
| 13 | LOPOUR, JEAN | JJ DIXIE DASH | $0.00 | 17.140 | ||||
| 14 | HARPER, CHERYL | WSS DOC BLURR | $0.00 | 17.204 | ||||
| 15 | WARD, STACISUE | BIG GUY | $0.00 | 17.287 | ||||
| 16 | CAMPBELL, MADDISON | SMOKEY'S YELLOW JACKET | $0.00 | 17.303 | ||||
| 17 | AVARITE, CELIA | BULLYS JETOLENA | $0.00 | 17.322 | ||||
| 18 | JARAMILLO, TAMY | DRIFTIN DOLLAR | $0.00 | 17.336 | ||||
| 19 | LAMB, VICKIE | KOOL KLIVE | $0.00 | 17.374 | ||||
| 20 | PETERSON, SHAKOTA | uTAH | $0.00 | 17.418 | ||||
| 21 | OLIVER, KAYTIE | JONAS | $0.00 | 17.429 | ||||
| 22 | BENNETT, SHAWNA | VEGAS | $0.00 | 17.435 | ||||
| 23 | WRIGHT, ROCHELLE | SNICKERS | $0.00 | 17.469 | ||||
| 24 | TERRY, SIERRA | DOC | $0.00 | 17.662 | ||||
| 25 | VEATER, DELAINYA | TOUCHIE | $0.00 | 17.669 | ||||
| 4D | ||||||||
| 1 | CURTIS, SHAKIMBREE | DOUBLE | $103.00 | 17.920 | ||||
| 2 | HUSSEY, ELSIE | TWIGGY | $77.00 | 17.972 | ||||
| 3 | DAMBROSIO, KATHY | GAMBLIN LEGACY (LEBER) | $52.00 | 17.982 | ||||
| 4 | THORNTON, GARY | LILLY | $26.00 | 18.023 | ||||
| 5 | CUELLAR, RC | NEET ZEEK | $0.00 | 18.029 | ||||
| 6 | CANNON, SHELLEY | JP'S LEXUS | $0.00 | 18.091 | ||||
| 7 | WRIGHT, JORDAN | BENTLEY | $0.00 | 18.382 | ||||
| 8 | HORKLEY, TONI | BEDUINO JET CASH | $0.00 | 18.414 | ||||
| 9 | OLIVER, KAYTIE | EVIL | $0.00 | 18.572 | ||||
| 10 | MOOSMAN, TIALYNNE | MOHAWK ROCKET (ROKY) | $0.00 | 18.652 | ||||
| 11 | WINN, KYLEIGH | FANCY | $0.00 | 18.722 | ||||
| 12 | MOGLE, TINA | PAL | $0.00 | 18.779 | ||||
| 13 | WILLIAMS, CINDY | KASS | $0.00 | 18.891 | ||||
| 14 | MOOSMAN, KIM | LIGHTING BARS COMET | $0.00 | 18.899 | ||||
| 15 | SORENSON, NATELL | GALIATH | $0.00 | 19.066 | ||||
| 16 | CURTIS, KIMBALL | COLT | $0.00 | 19.416 | ||||
| 17 | WARD, TIMMI | BULLY | $0.00 | 26.102 | ||||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
| 0 | CAMPBELL, SHAWNI | EXPRESS AN ILLUSION | $0.00 | 0.000 | ||||
| 0 | SORENSON, TYRA | DUGAN | $0.00 | 0.000 | ||||
| 0 | JOHNSON, MALLORIE | STRAWBERRY | $0.00 | 0.000 | ||||
| 0 | WILKINS, DEB | STORMY | $0.00 | 0.000 | ||||
| 0 | WINN, SHAD | AJ | $0.00 | 0.000 | ||||
| 0 | DAY, EDRIA | DIABLO | $0.00 | 16.184 | ||||
| 0 | GILES, LAYNEE | LDS BILLY THE KID | $0.00 | 16.264 | ||||
| 0 | REEL, SHERI | RICH J LEE CASH | $0.00 | 16.420 | ||||
| 0 | JOHNSON, SHELLY | DOC ON THE MONEY | $0.00 | 16.559 | ||||
| 0 | PHELPS, MARVELLA | RED BIDDY | $0.00 | 16.648 | ||||
| 0 | ADAMS, TEIGAN | WM JUNGLE LOVE | $0.00 | 16.943 | ||||
| 0 | SHINER, MICHELLE | CJ'S FAME | $0.00 | 16.970 | ||||
| 0 | PRICE, KATHY | CRUIZEN AZUGO | $0.00 | 17.018 | ||||
| 0 | MCMILLAN, MEYGAN | DIAMOND IS THE TREND | $0.00 | 17.189 | ||||
| 0 | HANSON, JORDAN | JOKER | $0.00 | 17.239 | ||||
| 0 | TRUJILLO, MELISSA | LOUIS DOX | $0.00 | 17.286 | ||||
| 0 | WINN, TAYLOR | LIL WAYNE | $0.00 | 17.326 | ||||
| 0 | ADAMS, TEIGAN | WM SMOKE ON WATER | $0.00 | 17.400 | ||||
| 0 | MCFARLAND, KENNADIE | CLASSI | $0.00 | 17.750 | ||||
| 0 | MCOURT, ANGIE | IMA INTENSE TOO | $0.00 | 20.367 | ||||
| 0 | KILCREASE, MARTHA | JAY RAY SOCKS | $0.00 | 22.268 | ||||
| 0 | BARNSON, GARN | HORSE | $0.00 | 22.325 | ||||
| 0 | HANSEN, TENNIE | SUZUKI | $0.00 | 22.868 | ||||
| 0 | BARNSON, BAILEE | HORSE | $0.00 | 23.041 | ||||
| 0 | SMITH, SHAWN | FLYIN HEMI | $0.00 | 23.301 | ||||
| 0 | WILLIAMS, ALICIA | EFFORT | $0.00 | 26.245 | ||||
|
www.arenamanagementsoftware.com
|