|
Xtreme Barrel Racing August 2010, Salina, UT
|
|
18/40 AVERAGE
|
| Rank | Name | Stock | City | State | Final Time | |||
| 1D | ||||||||
| 1 | FAST TIME, FOR AVERAGE | 30.531 | ||||||
| 2 | ADAMS, TEIGAN | SPARKY | Castle Dale | UT | 30.552 | |||
| 3 | GRAF, DAVE | GIFTAGRANDE | 30.735 | |||||
| 4 | MERRILL, BARBARA | RGR LIAR LIAR | Axtell | UT | 30.781 | |||
| 5 | PROBST, KARLA | MISS LUCKY SAINT | Salmon | ID | 31.066 | |||
| 6 | BLAIN, BONNIE | MERRI FAME | South Jordan | UT | 31.382 | |||
| 7 | WARD, TIMMI | EFFORTS SPECIAL GUY (WOODY) | riverside | UT | 31.461 | |||
| 8 | BROWN, SUE | COW PLAYIN DUALLY | New Harmony | UT | 31.493 | |||
| 2D | ||||||||
| 1 | CATTOOR, KASSIE | CAPTAIN | NEPHI | UT | 31.531 | |||
| 2 | JARAMILLO, MELANIE | JETTIN JANIE | price | UT | 31.552 | |||
| 3 | COOPER, ELEEN | TYROAN JETS PRIDE | Salmon | ID | 31.741 | |||
| 4 | REEL, SHERI | RICH J LEE CASH | Mapleton | UT | 31.810 | |||
| 5 | VEATER, DELAINYA | TOUCHIE | Salina | UT | 31.827 | |||
| 6 | CAMPBELL, SHAWNI | SMOKEY'S YELLOW JACKET | HOOPER | UT | 31.894 | |||
| 7 | WARD, TIMMI | SHOESTRING | riverside | UT | 32.007 | |||
| 8 | TAYLOR, STACY | SHEZA EASY ACHIEVER | Bluebell | UT | 32.017 | |||
| 9 | STEED, JACIE | REALLY MAGICAL TOO | Plymouth | UT | 32.030 | |||
| 10 | WILLIAMS, TONI | SUN DUN BAR | Milford | UT | 32.084 | |||
| 11 | KEELER, SHANNETTE | TUCKERS WINK | Plain City | UT | 32.155 | |||
| 12 | AAGARD, MATAYA | FLAME (GRADE) | Levan | UT | 32.203 | |||
| 13 | AVERETT, JILL | THATS TART | Delta | CO | 32.207 | |||
| 14 | LATHAM, TAYLOUR | HOTTIE BAR JR. | De Beque | CO | 32.291 | |||
| 15 | ZOLLINGER, YAVETTE | THUNDER | rexburg | ID | 32.325 | |||
| 16 | LOPOUR, JEAN | JJ CIMARRON SIX | Cedar City | UT | 32.358 | |||
| 17 | CATTEN, SHYLEE | RICKI TAYLOR RIBBON | West Valley City | UT | 32.370 | |||
| 18 | ROSE, ELAINE | COOL LOOKIN VANNA | Eden | WY | 32.398 | |||
| 19 | CHRISTENSEN, WHITNEY | CHICAGO | Altamont | UT | 32.469 | |||
| 20 | ADAMS, SHAYLEE | TM DIGIMA | Rigby | ID | 32.494 | |||
| 21 | HARRIS, MADI | BILLIE D GOLD | Roosevelt | UT | 32.509 | |||
| 22 | WILLIAMS, TONI | PETE D QUE | Milford | UT | 32.512 | |||
| 3D | ||||||||
| 1 | LANG, TAMMIE | THREE | Montrose | CO | 32.544 | |||
| 2 | HORKLEY, TONI | HOLLYWOOD NIGHT DUDE | Rexburg | ID | 32.551 | |||
| 3 | MASTRONARDI, SUSAN | MISTY MOUNTAIN BLURR | Marriott-Slaterville | UT | 32.585 | |||
| 4 | BROWN, MAKAYLA | BEMURR (STAR) | Moroni | UT | 32.610 | |||
| 5 | HANSEN, TENNIE | LOUIE | Idaho Falls | ID | 32.656 | |||
| 6 | WILKINS, DEB | PAYCHECK | Jensen | UT | 32.753 | |||
| 7 | CHRISTENSEN, WHITNEY | BOSS | Altamont | UT | 32.783 | |||
| 8 | JARAMILLO, TAMY | THUNDERS COMMOTION | BLANDING | UT | 32.814 | |||
| 9 | PICKENS, KELLY | LEOS LIL SNAPPER | CORTEZ | CO | 32.846 | |||
| 10 | BYWATER, BAILEY JO | CELINES WINKEN ON YA | Inkom, | ID | 32.853 | |||
| 11 | PAYNTIER, SHAWNNA | RECKLESS GUN | Las Vegas | NV | 32.889 | |||
| 12 | WILKINS, DEB | CHAPTAINS PERFECT STORM | Jensen | UT | 32.897 | |||
| 13 | PICKENS, COOKIE | TUFF CASEY DOC | Cortez, | CO | 32.957 | |||
| 14 | WOOD, NORMA | LUDACRIS | West Jordan | UT | 32.970 | |||
| 15 | CURTIS, SHAUNTELLE | ROJO | Sigurd | UT | 32.995 | |||
| 16 | KENDRICK, DIANE | HESA DEE COMMANDER | Riverside | WA | 33.010 | |||
| 17 | CHRISTENSEN, JAMIE WADE | EYESA BIT BLUE | Erda | UT | 33.027 | |||
| 18 | WILLIAMS, TYRA | ROO DOG | Riverside | UT | 33.085 | |||
| 19 | SANCHEZ, ARIANA | FJ PRISILLA CASH | BLANCO | NM | 33.103 | |||
| 20 | DELAY, KAREN | CASH CASH FLO | DOLORES | CO | 33.126 | |||
| 21 | HOUSE, JILL | CINCO BUZZ MCCUE | PAGOSA SPRINGS | CO | 33.197 | |||
| 22 | CURTIS, SHAKIMBREE | DOUBLE DOWN PLAN | Sigurd | UT | 33.204 | |||
| 23 | TAYLOR, CHAIDY | WENDY | Bluebell | UT | 33.212 | |||
| 24 | FROEHLICH, KAYLEE | LICORICE | Chubbuck | ID | 33.275 | |||
| 25 | BROWN, MAKAYLA | SPRINKLES | Moroni | UT | 33.299 | |||
| 26 | FROEHLICH, JESS | ECHO | chester | ID | 33.337 | |||
| 27 | SMITH, LORI | SNEAKY BUG BAY | Daloas | CO | 33.389 | |||
| 28 | VICKERS, FAITH | TYS PHOEBE | Gunnison | CO | 33.432 | |||
| 29 | FOX, JODIE | READY AIM | POCATELLO | ID | 33.459 | |||
| 30 | REITER, RENE | MS TJ PINE | prescott valey | AZ | 33.478 | |||
| 31 | PRICE, KATHY | CRUIZEN AZUGO | price | UT | 33.484 | |||
| 32 | WEST, BARBARA | PINE BAR PEPPY | Price | UT | 33.492 | |||
| 33 | HANSEN, TENNIE | MILLY | Idaho Falls | ID | 33.496 | |||
| 34 | SULKEY, LANA RAE | ZANDY PAR SANDY | Cedaredge | CO | 33.542 | |||
| 35 | HARRIS, EMMA | RODNIE | Roosevelt | UT | 33.643 | |||
| 36 | MILLER, CHANDA | FANCY POCO LADY | Lakeshore | UT | 33.723 | |||
| 37 | MCLAUGHLIN, SANDY | BAD NEWS SMITH | Crawford | CO | 33.815 | |||
| 38 | CHRISTENSEN, WHITNEY | SHUG | Altamont | UT | 33.821 | |||
| 39 | VEATER, VALEESHA | EASY DASHER | Salina | UT | 33.952 | |||
| 40 | SORENSEN, DEBBIE | JUSTIN | Paonia | CO | 33.975 | |||
| 41 | CHADBURN, LANA | JC (MAUI) PRINCESS | Minersville | AL | 34.006 | |||
| 42 | THOMPSON, MARIE | LADIES BUCKN JOKER'S MAN | orangeville | UT | 34.081 | |||
| 43 | MILLER, JAYLEE JO | TAR BOY TINKER | Lakeshore | UT | 34.109 | |||
| 44 | COOK, MERRILEE | DASHERS WONDER AKA ICE | Elko | NV | 34.114 | |||
| 45 | WILSON, ANGIE | SUPER DE DIAL | Ogden | UT | 34.213 | |||
| 46 | HUDSON, LISA | LH COLONEL PEPPY | Whitewater | CO | 34.253 | |||
| 47 | ADAMS, DELOY | LDS NICOL AN DIMEME | RIGBY | ID | 34.306 | |||
| 48 | PAYNTIER, SHAWNNA | MISS MOONLIT JET | Las Vegas | NV | 34.338 | |||
| 49 | PRICE, KATHY | PERFECTION POINT | price | UT | 34.392 | |||
| 50 | CROZIER, ABBY | TRIXY | altamont | UT | 34.419 | |||
| 51 | HORKLEY, TONI | SLIPPING BY YAWL | Rexburg | ID | 34.478 | |||
| 4D | ||||||||
| 1 | PATTERSON, TERESA | LAST LITTLE TE | Clinton | UT | 34.661 | |||
| 2 | MITCHELL, LYNDA | BUCK BACK IN LIGHTS | MAGNA | UT | 34.684 | |||
| 3 | STAKER, ASHLEY | DEWLEY | taylor | AZ | 34.772 | |||
| 4 | HUSSEY, ELSIE | TWIGGY | Eagle Mt. | UT | 34.830 | |||
| 5 | WARD, TIMMI | BEGGIN TO DASH | riverside | UT | 34.911 | |||
| 6 | FROEHLICH, LILL | MACHO | chester | ID | 35.001 | |||
| 7 | GROVER, SYDNEY | FULL ECLIPSE | Syracuse | UT | 35.042 | |||
| 8 | THORNTON, GARY | MISSY | Kamas | UT | 35.158 | |||
| 9 | HUSSEY, ELSIE | CHA CHA | Eagle Mt. | UT | 35.224 | |||
| 10 | WILSON, BETH | ONE LUCKY DAY | Gunnison | UT | 35.447 | |||
| 11 | PATTERSON, TERESA | LITTLEMILLENNIUMBUG | Clinton | UT | 35.489 | |||
| 12 | KUNZ, GUSSIE | TINKY LARK JR | WILLARD | UT | 35.537 | |||
| 13 | MCCAW, PATRICIA | PILGRIM SAN | casa grande | AZ | 35.539 | |||
| 14 | kOGIANES, ANN | ESPECIAL CLICK | FTN GREEN | UTAH | 35.548 | |||
| 15 | SOLMONSEN, VICKIE | BF TERMINATION | Axtell | UT | 35.632 | |||
| 16 | MCCAW, PATRICIA | CATCHIMS FOLLY | casa grande | AZ | 35.717 | |||
| 17 | TATTON, CARLA | JACOB | WELLINGTON | UT | 35.966 | |||
| 18 | SORENSEN, DEBBIE | BLUE WALTZ EDITION | Paonia | CO | 35.975 | |||
| 19 | SHINER, MICHELLE | VEGAS | Roosevelt | UT | 36.241 | |||
| 20 | SMITH, LORI | A STRIKING DASHA | Daloas | CO | 36.411 | |||
| 21 | MOOSMAN, KIM | LIGHTING BARS COMET | Price | UT | 36.883 | |||
| 22 | HARRIS, MADI | MONEY BOAT | Roosevelt | UT | 37.485 | |||
| 23 | MCGOVERN, KAYLEE | TINKY'S COOL CAT | Evanston | WY | 39.480 | |||
| 24 | JAQUES, DEBBIE | NUDEE | Wallsburg | UT | 48.973 | |||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
|
www.arenamanagementsoftware.com
|