|
Xtreme Barrel Racing August 2010, Salina, UT
|
|
Open5D Sun
|
|
OPEN AVERAGE
|
| Rank | Name | Horse | City | State | Final Time | |||
| 1D | ||||||||
| 1 | FAST TIME, FOR AVERAGE | 30.341 | ||||||
| 2 | ADAMS, TEIGAN | SPARKY | Castle Dale | UT | 30.552 | |||
| 3 | GRAF, DAVE | GIFTAGRANDE | 30.735 | |||||
| 4 | MERRILL, BARBARA | RGR LIAR LIAR | Axtell | UT | 30.781 | |||
| 5 | DALE, FALENA | THE ULTIMATE DEAL | Cortez | CO | 30.801 | |||
| 6 | MCCOURT, ANGIE | MAGULLA GARULLA | Price | UT | 30.802 | |||
| 7 | EARL, TIFFANY | WSS SMOKIN TRAFFIC | Tremonton | UT | 30.991 | |||
| 8 | PROBST, KARLA | MISS LUCKY SAINT | Salmon | ID | 31.066 | |||
| 9 | BLANCHARD, SYDNEY | PURE VICTORY DASH | NM | 31.068 | ||||
| 10 | CRONQUIST, JESSI | JUST MAKING DUST | Farr West | UT | 31.092 | |||
| 11 | OPPENHEIMER, TYESHA | COWAN DRIFT | Redmond | UT | 31.257 | |||
| 12 | SHEFFIELD, JODY | KAT | Ogden | UT | 31.264 | |||
| 2D | ||||||||
| 1 | BLAIN, BONNIE | MERRI FAME | South Jordan | UT | 31.382 | |||
| 2 | WARD, TIMMI | EFFORTS SPECIAL GUY (WOODY) | riverside | UT | 31.461 | |||
| 3 | HEBDON, ALYSSA | SHAMROCK JOANN | Smithfield | UT | 31.467 | |||
| 4 | BROWN, SUE | COW PLAYIN DUALLY | New Harmony | UT | 31.493 | |||
| 5 | CATTOOR, KASSIE | CAPTAIN | NEPHI | UT | 31.531 | |||
| 6 | JARAMILLO, MELANIE | JETTIN JANIE | price | UT | 31.552 | |||
| 7 | SIMMONS, TERYE | FOXY FLIT | Durango | CO | 31.573 | |||
| 8 | EDWARDS, JODI | BLUEGRASS KIN | Jackson | WY | 31.576 | |||
| 9 | WILLIAMS, STEPHANIE | WINKEN ILLUSION | Eagle Mountain | UT | 31.588 | |||
| 10 | CRONQUIST, JESSI | FANCY LANE | Farr West | UT | 31.589 | |||
| 11 | AVARITTE, CELIA | SOLO SPANISH SKIP | Austin | CO | 31.651 | |||
| 12 | GLAUSE, STACY | PAXTON SIX WINKS | Spanish Fork | UT | 31.698 | |||
| 13 | PICKENS, KACY | LUCKY | Cortez | CO | 31.701 | |||
| 14 | MCCANN, STEPHANIE | CAN'T HIDE BEAUTIFUL | Rock Springs | WY | 31.713 | |||
| 15 | GLAUSE, STACY | SAINT PATTYS WINK | Spanish Fork | UT | 31.714 | |||
| 16 | GARNER, BRITTANY | ROANIE | monticello | UT | 31.732 | |||
| 17 | REYNOLDS, SHEILA | SUNFLOW (SUNNY) | jensen | UT | 31.739 | |||
| 18 | COOPER, ELEEN | TYROAN JETS PRIDE | Salmon | ID | 31.741 | |||
| 19 | CASSINELLI, BONNIE | FORECAST TO FAME | Winnemucca | NV | 31.743 | |||
| 20 | PADGETT, CHABLEE | TOMEROY | Coalville | UT | 31.749 | |||
| 21 | JOHNSON, LISA | RED MELODY BAND | Las Vegas | NV | 31.786 | |||
| 22 | KROMPEL, RACHAEL | BANJO BEAR | PRICE | UT | 31.790 | |||
| 23 | TARAMARCAZ, DEEDEE | LADY | Olathe | CO | 31.796 | |||
| 24 | REEL, SHERI | RICH J LEE CASH | Mapleton | UT | 31.810 | |||
| 25 | VEATER, DELAINYA | TOUCHIE | Salina | UT | 31.827 | |||
| 26 | FARNSWORTH , JOLENE | WINKIN ON TIME | Roosevelt | UT | 31.859 | |||
| 27 | ADAMS-MEAD, ANNDEE | MR MOON LARK (TINK) | Castle Dale | UT | 31.865 | |||
| 28 | HUBBARD, TAMMY | FAVORITE TANGO | Caliente | NV | 31.883 | |||
| 29 | WILLIAMS, STEPHANIE | SHADOW WINK | Eagle Mountain | UT | 31.887 | |||
| 30 | VAZQUEZ, KATHY | GO RENE JET | Las Vegas | NV | 31.891 | |||
| 31 | CAMPBELL, SHAWNI | SMOKEY'S YELLOW JACKET | HOOPER | UT | 31.894 | |||
| 32 | DALE, FALENA | SHOE BABY | Cortez | CO | 31.928 | |||
| 33 | FARNSWORTH , JOLENE | SNAPPYS DELIGHT | Roosevelt | UT | 31.956 | |||
| 34 | STEED, BOBBIE | GOTTA LOVE ME CS | Plymouth | UT | 31.992 | |||
| 35 | DUDLEY, ASHLEE | TERRAN DOWN | Nephi | UT | 32.001 | |||
| 36 | WARD, TIMMI | SHOESTRING | riverside | UT | 32.007 | |||
| 37 | TAYLOR, STACY | SHEZA EASY ACHIEVER | Bluebell | UT | 32.017 | |||
| 38 | STEED, JACIE | REALLY MAGICAL TOO | Plymouth | UT | 32.030 | |||
| 39 | DAY, JOSIE | DOC'S BUENO JAKE | Nephi | UT | 32.038 | |||
| 40 | EDWARDS, JODI | COWBOYS SMART N WILD | Jackson | WY | 32.065 | |||
| 41 | WILLIAMS, TONI | SUN DUN BAR | Milford | UT | 32.084 | |||
| 42 | FOX, DARBY | MR. BOLD (BATMAN) | King Hill | ID | 32.112 | |||
| 43 | SHEPHERD, DARCEE | HEMPS RED WOLF | Levan | UT | 32.119 | |||
| 44 | HINKINS, SHAWNALEE | RGR LONELY DAYS | Ferron | UT | 32.135 | |||
| 45 | CREWS, SOPHIA | SURENUFF ILLUSION | Fruita, Co | CO | 32.151 | |||
| 46 | HAYES, KRISTI | LANES MELODY | PAHRUMP | NV | 32.152 | |||
| 47 | KEELER, SHANNETTE | TUCKERS WINK | Plain City | UT | 32.155 | |||
| 48 | THORNTON, LAYNE | QUESTION | Kamas | UT | 32.164 | |||
| 49 | WILKINS, NIKKI | AUTO CASH (AKA....BIG) | Jensen | UT | 32.200 | |||
| 50 | AAGARD, MATAYA | FLAME (GRADE) | Levan | UT | 32.203 | |||
| 51 | THOMAS, RON | SMOKIN MOON STONE | Shelley | ID | 32.216 | |||
| 52 | DAVIS, CARISSA | HUCKLEBERRY BULLET | WHITEWATER | CO | 32.234 | |||
| 53 | GIBSON, SHANA | TRAPPERS RIDGE | Ogden | UT | 32.260 | |||
| 54 | OLIVER, HARRISON | CASTLEGATE | 32.276 | |||||
| 55 | LATHAM, TAYLOUR | HOTTIE BAR JR. | De Beque | CO | 32.291 | |||
| 56 | PERRY, CORI | KEYED UP HIGH | HERRIMAN | UT | 32.304 | |||
| 57 | JARVIS, JOSIE | QUICK JOURNEY | Spanish Fork | UT | 32.315 | |||
| 3D | ||||||||
| 1 | BOWNS, LUCY | WATCH SPARKY SMOKE | Evanston | WY | 32.354 | |||
| 2 | LOPOUR, JEAN | JJ CIMARRON SIX | Cedar City | UT | 32.358 | |||
| 3 | KROMPEL, RACHAEL | NIKE | PRICE | UT | 32.370 | |||
| 4 | MILLER, JESSICA | TRISTENS BUDDY | Panguitch | UT | 32.378 | |||
| 5 | ROSE, ELAINE | COOL LOOKIN VANNA | Eden | WY | 32.398 | |||
| 6 | CHRISTENSEN, WHITNEY | CHICAGO | Altamont | UT | 32.469 | |||
| 7 | SHAHEEN, LACEY | CUBBY | Eagle Mountain | UT | 32.485 | |||
| 8 | ADAMS, SHAYLEE | TM DIGIMA | Rigby | ID | 32.494 | |||
| 9 | HARRIS, MADI | BILLIE D GOLD | Roosevelt | UT | 32.509 | |||
| 10 | MCGEE, ROBYN | HEATHER | Payson | UT | 32.519 | |||
| 11 | LOCHHEAD, NICOLE | HANDY JET | Bluffdale | UT | 32.524 | |||
| 12 | PIERCE, TYLEE | BJ GINGER BAR | Chester | UT | 32.539 | |||
| 13 | LANG, TAMMIE | THREE | Montrose | CO | 32.544 | |||
| 14 | AVERETT, JILL | THATS TART | Delta | CO | 32.548 | |||
| 15 | HORKLEY, TONI | HOLLYWOOD NIGHT DUDE | Rexburg | ID | 32.551 | |||
| 16 | ROBINSON, LUKE | REQUEST A ROMANCE | Breckenridge | CO | 32.552 | |||
| 17 | SIMPSON, COREY | SALLY | Bloomfield | NM | 32.557 | |||
| 18 | TORRES, VICTORIA | ROCKY | Aztec | NM | 32.563 | |||
| 19 | MASTRONARDI, SUSAN | MISTY MOUNTAIN BLURR | Marriott-Slaterville | UT | 32.585 | |||
| 20 | MCNEILL, SHAYLA | PC CHANTELLE LACE | Vernal | UT | 32.604 | |||
| 21 | ROOS, STEPHANIE | CASHS NOBLE VENTURE | Morgan | UT | 32.607 | |||
| 22 | BROWN, MAKAYLA | BEMURR (STAR) | Moroni | UT | 32.610 | |||
| 23 | KEENEY, VICKI | SHENIA | overton | NV | 32.619 | |||
| 24 | DAVIS, AMY | BARNEY | Lakeshore | UT | 32.650 | |||
| 25 | HANSEN, TENNIE | LOUIE | Idaho Falls | ID | 32.656 | |||
| 26 | WETHERBEE, BRANDY | ITCHY | Rigby | ID | 32.659 | |||
| 27 | HOCH, MARIE | GAMBLE ON LOVE | cortez | CO | 32.693 | |||
| 28 | MITCHELL, SHELBI | LADY | Magna | UT | 32.711 | |||
| 29 | SHINER, CHENAE | OAKY | ROOSEVELT | UT | 32.718 | |||
| 30 | HOUSE, JILL | KJ'S COMET | PAGOSA SPRINGS | CO | 32.744 | |||
| 31 | WILKINS, DEB | PAYCHECK | Jensen | UT | 32.753 | |||
| 32 | ATKINSON, ELAINE | NOT A TAC | Francis | UT | 32.757 | |||
| 33 | CHRISTENSEN, WHITNEY | BOSS | Altamont | UT | 32.783 | |||
| 34 | JARAMILLO, TAMY | THUNDERS COMMOTION | BLANDING | UT | 32.814 | |||
| 35 | LOCHHEAD, NICOLE | KAMARIE | Bluffdale | UT | 32.816 | |||
| 36 | KUNZ, STEPHANIE | TINKY'S FLASH | WILLARD | UT | 32.826 | |||
| 37 | SMITH, LINDSEY | LOOPS VENZIA | ST. GEORGE | UT | 32.829 | |||
| 38 | PICKENS, KELLY | LEOS LIL SNAPPER | CORTEZ | CO | 32.846 | |||
| 39 | MCGOVERN, MISTIE | TOAD | Evanston | WY | 32.851 | |||
| 40 | BYWATER, BAILEY JO | CELINES WINKEN ON YA | Inkom, | ID | 32.853 | |||
| 41 | RASMUSSEN, JILL | PORTER'S BULLSEYE | Herriman | UT | 32.867 | |||
| 42 | PAYNTIER, SHAWNNA | RECKLESS GUN | Las Vegas | NV | 32.889 | |||
| 43 | WILKINS, DEB | CHAPTAINS PERFECT STORM | Jensen | UT | 32.897 | |||
| 44 | SMITH, LORI | SNEAKY BUG BAY | Daloas | CO | 32.928 | |||
| 45 | CATTEN, SHYLEE | RICKI TAYLOR RIBBON | West Valley City | UT | 32.946 | |||
| 46 | WALL, CHANEL | FLASH OF PETTICOATS | NEOLA | UT | 32.948 | |||
| 47 | MOEDE, JANE | CATALENA CAT | RIVERTON | WY | 32.949 | |||
| 48 | PICKENS, COOKIE | TUFF CASEY DOC | Cortez, | CO | 32.957 | |||
| 49 | YARBROUGH, SHANNON | MR GO HUGO | Delta | UT | 32.961 | |||
| 50 | BOWDEN, CHERI | MISS JETS A ROLLIN | Roosevelt | UT | 32.968 | |||
| 51 | WOOD, NORMA | LUDACRIS | West Jordan | UT | 32.970 | |||
| 52 | DELAY, KAREN | CASH CASH FLO | DOLORES | CO | 32.970 | |||
| 53 | ADAMS-MEAD, ANNDEE | GRIDIRON MAGIC | Castle Dale | UT | 32.987 | |||
| 54 | CURTIS, SHAUNTELLE | ROJO | Sigurd | UT | 32.995 | |||
| 55 | KUNZ, STEPHANIE | WRANGLE ME A JUNO | WILLARD | UT | 32.995 | |||
| 56 | SPENCER, AMBER | LANE | Roosevelt | UT | 33.000 | |||
| 57 | HOSELTON, DAWN | A TRU MAVERICK | BAYFIELD | CO | 33.001 | |||
| 58 | KENDRICK, DIANE | HESA DEE COMMANDER | Riverside | WA | 33.010 | |||
| 59 | CHRISTENSEN, JAMIE WADE | EYESA BIT BLUE | Erda | UT | 33.027 | |||
| 60 | WRIGHT, ROCHELLE | PUNKY PURPLE | Idaho Falls | ID | 33.031 | |||
| 61 | MARTINEZ, MICHA | LOUIE | LIBERTY | UT | 33.045 | |||
| 62 | KELLER, AUTUMN | JKP TRIBUTE TO JIM | Fairview | UT | 33.052 | |||
| 63 | COOK-RICKS, SADIE | MR RONI | Elko | NV | 33.055 | |||
| 64 | BLACK, TAMMY | PROPERLY EYE OPENER | Lehi | UT | 33.070 | |||
| 65 | MILLHISER, KATHY | GIMMY A REASON | Las Vegas | NV | 33.074 | |||
| 66 | WILLIAMS, TYRA | ROO DOG | Riverside | UT | 33.085 | |||
| 67 | SANCHEZ, ARIANA | FJ PRISILLA CASH | BLANCO | NM | 33.103 | |||
| 68 | THORNTON, LONN | ROXANNE | Kamas | UT | 33.141 | |||
| 69 | WETHERBEE, BRANDY | POKEY | Rigby | ID | 33.149 | |||
| 70 | HANSEN, JANET | JONSIE TOO | McCammon | ID | 33.168 | |||
| 71 | WATTERSON, DAVI | MAKE YOUR FIRST MOVE | Bluffdale | UT | 33.173 | |||
| 72 | RICHMOND, RANDI | RICKY LOV JET | Payson | UT | 33.188 | |||
| 73 | BARTLETT, TANYA | BUSHING CASSADY | 33.189 | |||||
| 74 | CURTIS, SHAKIMBREE | DOUBLE DOWN PLAN | Sigurd | UT | 33.204 | |||
| 75 | TAYLOR, CHAIDY | WENDY | Bluebell | UT | 33.212 | |||
| 76 | AVARITTE, CELIA | BULLYS JETOLENA | Austin | CO | 33.226 | |||
| 77 | GAPP, HALEY | SMOKEY BEAR BUCKSHOT | Mexican Hat | UT | 33.230 | |||
| 78 | ROBINS, ARTHENE | JOHNS GIFT FOR LIFE | AUSTIN | CO | 33.235 | |||
| 79 | FREDRICKSON, SHAYANE | DJD COUNTY MOON | Avon | UT | 33.244 | |||
| 80 | HARRISON, DAWN | DOC BARS ROCKET GRACE | Montrose | CO | 33.252 | |||
| 81 | CORNIA, JESSICA | MY LITTLE KNIGHT | Randolph | UT | 33.283 | |||
| 82 | BAUM, AMANDA | DREAM | Tabiona | UT | 33.290 | |||
| 83 | BROWN, MAKAYLA | SPRINKLES | Moroni | UT | 33.299 | |||
| 4D | ||||||||
| 1 | MCCOURT, ANGIE | RGR IMA INTENTS TOO | Price | UT | 33.342 | |||
| 2 | FISHER, KRISTEN | BINGO BANJO OLENA | pahrump | NV | 33.349 | |||
| 3 | MITCHELL, MACI | BO | Magna | UT | 33.350 | |||
| 4 | DAVIS, AMY | LUCY | Lakeshore | UT | 33.366 | |||
| 5 | DAVIS, DEBBIE | MAC KING AH | Erda | UT | 33.370 | |||
| 6 | BARNES, AMANDA | LADDIE | Benjamin | UT | 33.390 | |||
| 7 | KING, SAMANTHA | HICKORY'S LITTLE DOC | Huntsville | UT | 33.396 | |||
| 8 | SHEARER, REBEKAH | RED HOT AND GONE | Montrose | CO | 33.414 | |||
| 9 | MILLARD, KELLY | SPICY LARK | Palisade | CO | 33.422 | |||
| 10 | WATTERSON, DAVI | RNL MAYBE FAME | Bluffdale | UT | 33.430 | |||
| 11 | VICKERS, FAITH | TYS PHOEBE | Gunnison | CO | 33.432 | |||
| 12 | KING, SAMANTHA | SCOOTER BUGS JET | Huntsville | UT | 33.449 | |||
| 13 | MYERS, AMBER | DREAM OF JEANNIE | Rock Springs | WY | 33.451 | |||
| 14 | FOX, JODIE | READY AIM | POCATELLO | ID | 33.459 | |||
| 15 | WHITE, JANALYN | DOWN N GRIDDI | Spanish Fork | UT | 33.461 | |||
| 16 | REITER, RENE | MS TJ PINE | prescott valey | AZ | 33.478 | |||
| 17 | PRICE, KATHY | CRUIZEN AZUGO | price | UT | 33.484 | |||
| 18 | WEST, BARBARA | PINE BAR PEPPY | Price | UT | 33.492 | |||
| 19 | HANSEN, TENNIE | MILLY | Idaho Falls | ID | 33.496 | |||
| 20 | BITTON, RACHEL | OUTLAW CRASH | HOOPER | UT | 33.547 | |||
| 21 | SPENCER, AMBER | OSCAR | Roosevelt | UT | 33.564 | |||
| 22 | HOUSE, JILL | CINCO BUZZ MCCUE | PAGOSA SPRINGS | CO | 33.621 | |||
| 23 | WILLIAMS, STEPHANIE | ROOSTER | Plymouth | UT | 33.631 | |||
| 24 | MCCOURT, AFTON | ACE HIGH BOOMER | PRICE | UT | 33.632 | |||
| 25 | SIMPSON, FAWN | DOC CAYENNE PEPPER | Idaho Falls | ID | 33.632 | |||
| 26 | BRIGHI, MARY | SIX DUSTER | greeley | CO | 33.700 | |||
| 27 | KENDALL, CHANCE | KISSY | Nephi | UT | 33.703 | |||
| 28 | RICHMOND, RANDI | RAYS HOLEY WRANGLER | Payson | UT | 33.711 | |||
| 29 | MILLER, CHANDA | FANCY POCO LADY | Lakeshore | UT | 33.723 | |||
| 30 | FAVERO, LISA | SKIPPER'S COCO DOG | Liberty | UT | 33.741 | |||
| 31 | DAMBROSIO, KATHY | GAMBLIN LEGACY | Price | UT | 33.763 | |||
| 32 | JOLLEY, JEANNE | BASHFUL SIERRA TE | New Castle | CO | 33.766 | |||
| 33 | HIPWELL, KELLI | HUMMER | Clinton | UT | 33.803 | |||
| 34 | JENSEN, MORGAN | SMOKEN COTTON GAL | price | UT | 33.806 | |||
| 35 | MCLAUGHLIN, SANDY | BAD NEWS SMITH | Crawford | CO | 33.815 | |||
| 36 | CHRISTENSEN, WHITNEY | SHUG | Altamont | UT | 33.821 | |||
| 37 | CHATELAIN, JAYME | CAMPAIGN | Taylor | UT | 33.894 | |||
| 38 | HOUSEKEEPER, AMY | SHADOW | Price | UT | 33.918 | |||
| 39 | STEED, BOBBIE | TACL'S SUGAR BABY | Plymouth | UT | 33.934 | |||
| 40 | VEATER, VALEESHA | EASY DASHER | Salina | UT | 33.952 | |||
| 41 | CHADBURN, LANA | JC (MAUI) PRINCESS | Minersville | AL | 34.006 | |||
| 42 | LARSEN, DEBBIE | GLIDE AWAY (SUNNY) | Farr West | UT | 34.031 | |||
| 43 | RASMUSSEN, JILL | JESSI | Herriman | UT | 34.033 | |||
| 44 | GROVER, ANGIE | SOCIAL ROADSTER | Syracuse | UT | 34.042 | |||
| 45 | GRIFFITH, KRISTIAN | JOSIE | Las Vegas | NV | 34.050 | |||
| 46 | MILLER, JAYLEE JO | TAR BOY TINKER | Lakeshore | UT | 34.109 | |||
| 47 | COOK, MERRILEE | DASHERS WONDER AKA ICE | Elko | NV | 34.114 | |||
| 48 | SPOR, MICHELLE | STRIKELIKASNAKE | Olathe | CO | 34.119 | |||
| 49 | DYKES, HEATHER | NIKKIS CASANOVA (SMOKIE) | Bluffdale | UT | 34.128 | |||
| 50 | THOMPSON, CAREN | WPH FROSTED IMAGE | Trenton | UT | 34.144 | |||
| 51 | LOCHHEAD, NICOLE | TIVIO DOC HOBO (SHOOTER) | Bluffdale | UT | 34.148 | |||
| 52 | RUMMEL, JESSICA | SKEETER STRIKER TWO | Montrose | CO | 34.200 | |||
| 53 | WILSON, ANGIE | SUPER DE DIAL | Ogden | UT | 34.213 | |||
| 54 | EBARB, NIKKI | TUXEDOS REQUIRED (WESLEY) | Richfield | UT | 34.246 | |||
| 55 | HUDSON, LISA | LH COLONEL PEPPY | Whitewater | CO | 34.253 | |||
| 56 | ADAMS, DELOY | LDS NICOL AN DIMEME | RIGBY | ID | 34.306 | |||
| 57 | BRADSHAW, JAMIE | JOAQUINS BEEBOP | Cortez | CO | 34.337 | |||
| 58 | PAYNTIER, SHAWNNA | MISS MOONLIT JET | Las Vegas | NV | 34.338 | |||
| 5D | ||||||||
| 1 | PRICE, KATHY | PERFECTION POINT | price | UT | 34.392 | |||
| 2 | CROZIER, ABBY | TRIXY | altamont | UT | 34.419 | |||
| 3 | BUTLER, HEATHER | LITTLE BITS OF SPEED | Cedar City | UT | 34.431 | |||
| 4 | CORNIA, DIGGER | NANCY JOE | Randolph | UT | 34.431 | |||
| 5 | HORKLEY, TONI | SLIPPING BY YAWL | Rexburg | ID | 34.478 | |||
| 6 | PICKENS, KACY | RUSH | Cortez | CO | 34.484 | |||
| 7 | REID, TAMAR | DOCS LUCKY RUNNER | Delta | CO | 34.530 | |||
| 8 | BANKS, LACEY | SILK N SADDLE SANS | Springville | UT | 34.541 | |||
| 9 | MAUGHAN, KAMMY | STREAKIN FINISH | Carmen | ID | 34.559 | |||
| 10 | WERNER, BETHANY | WILL SPIN FOR PESOS | Las Vegas | NV | 34.578 | |||
| 11 | BUNDY, TANISHA | JAUGRE | mona | UT | 34.600 | |||
| 12 | WHITE, JANALYN | HMB GET R DONE | Spanish Fork | UT | 34.611 | |||
| 13 | KUNZ, STEPHANIE | WUSSY SILVER | WILLARD | UT | 34.634 | |||
| 14 | DOORE-TAYLOR, CHRIS | CISCO | Rigby | ID | 34.661 | |||
| 15 | PATTERSON, TERESA | LAST LITTLE TE | Clinton | UT | 34.661 | |||
| 16 | NOWERS, HOLLY | RAG TOP ROAD | Junction | UT | 34.674 | |||
| 17 | MITCHELL, LYNDA | BUCK BACK IN LIGHTS | MAGNA | UT | 34.684 | |||
| 18 | SORENSEN, DEBBIE | JUSTIN | Paonia | CO | 34.704 | |||
| 19 | DALTON, SHELLIE | TOASTY | Riverton | UT | 34.717 | |||
| 20 | EISEL, TERRI | NOBELENA | Wallsburg | UT | 34.728 | |||
| 21 | RUDDER, SHASTA | SHESA HARLANS OAK | FLORA VISTA | NM | 34.747 | |||
| 22 | HARRISON, ANDREA | MR. ZEE | Hotchkiss | CO | 34.758 | |||
| 23 | STAKER, ASHLEY | DEWLEY | taylor | AZ | 34.772 | |||
| 24 | WILLIAMS, DEEDEE | CRUSHER | West Weber | UT | 34.823 | |||
| 25 | HUSSEY, ELSIE | TWIGGY | Eagle Mt. | UT | 34.830 | |||
| 26 | SULLIVAN, DENISE | PB CINNIMON | Lake Shore | UT | 34.876 | |||
| 27 | WARD, TIMMI | BEGGIN TO DASH | riverside | UT | 34.911 | |||
| 28 | THOMPSON, MARIE | LADIES BUCKN JOKER'S MAN | orangeville | UT | 34.967 | |||
| 29 | BIASI, NATALIE | STRAIT JIGGER O' GIN | Beaver Dam | AZ | 34.979 | |||
| 30 | GROVER, SYDNEY | FULL ECLIPSE | Syracuse | UT | 35.042 | |||
| 31 | HUMPHREYS, ASHLEY | SIERRA | West Jordan | UT | 35.072 | |||
| 32 | PADGETT, CHABLEE | BLADES RUNNER | Coalville | UT | 35.099 | |||
| 33 | WETHERBEE, BRANDY | IMA APRILS | Rigby | ID | 35.156 | |||
| 34 | THORNTON, GARY | MISSY | Kamas | UT | 35.158 | |||
| 35 | FROEHLICH, LILL | MACHO | chester | ID | 35.163 | |||
| 36 | HUSSEY, ELSIE | CHA CHA | Eagle Mt. | UT | 35.224 | |||
| 37 | FREDRICKSON, SHAYANE | MISS RUSTY CHICK | Avon | UT | 35.334 | |||
| 38 | WILSON, BETH | ONE LUCKY DAY | Gunnison | UT | 35.447 | |||
| 39 | PATTERSON, TERESA | LITTLEMILLENNIUMBUG | Clinton | UT | 35.489 | |||
| 40 | YOKLAVICH, HEIDI | ENCHANTED SIOUX | Helper | UT | 35.514 | |||
| 41 | KUNZ, GUSSIE | TINKY LARK JR | WILLARD | UT | 35.537 | |||
| 42 | MCCAW, PATRICIA | PILGRIM SAN | casa grande | AZ | 35.539 | |||
| 43 | kOGIANES, ANN | ESPECIAL CLICK | FTN GREEN | UT | 35.548 | |||
| 44 | SULKEY, LANA RAE | ZANDY PAR SANDY | Cedaredge | CO | 35.572 | |||
| 45 | SOLMONSEN, VICKIE | BF TERMINATION | Axtell | UT | 35.632 | |||
| 46 | PIERCE, ALLIE JO | JESS | 35.670 | |||||
| 47 | EARL, ANNA | FRITZ'S LIL PEP | Las Vegas | NV | 35.672 | |||
| 48 | MCCAW, PATRICIA | CATCHIMS FOLLY | casa grande | AZ | 35.717 | |||
| 49 | SIMMONS, TERYE | HORSE #2 | Durango | CO | 35.733 | |||
| 50 | TATTON, CARLA | JACOB | WELLINGTON | UT | 35.966 | |||
| 51 | SORENSEN, DEBBIE | BLUE WALTZ EDITION | Paonia | CO | 35.975 | |||
| 52 | SMITH, LORI | A STRIKING DASHA | Daloas | CO | 36.233 | |||
| 53 | SHINER, MICHELLE | VEGAS | Roosevelt | UT | 36.241 | |||
| 54 | MARTINSEN, MARSHAL | RUBY | Malad | ID | 36.840 | |||
| 55 | MOOSMAN, KIM | LIGHTING BARS COMET | Price | UT | 36.883 | |||
| 56 | DAY, JOSIE | I'M RIGHT ON | Nephi | UT | 36.933 | |||
| 57 | GORA, KIMBERLY | PEPPYS GAMBLER MAN | Las Vegas | NV | 37.333 | |||
| 58 | NIELSEN, LISA | INJUN | Bluffdale | UT | 37.380 | |||
| 59 | HARRIS, MADI | MONEY BOAT | Roosevelt | UT | 37.485 | |||
| 60 | FINNEY, JAN | BUSTER | Chandler | AZ | 38.198 | |||
| 61 | BIASI, JUDY | CHUNK OF COAL | Beaver dam | AZ | 40.616 | |||
| 62 | RYAN, SUZANNE | SALTY QUE DECK | Lehi | UT | 45.221 | |||
| 63 | DAVIS, DEBBIE | GO CLANCY'S COWBOY | Erda | UT | 47.488 | |||
| 64 | JAQUES, DEBBIE | NUDEE | Wallsburg | UT | 48.973 | |||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
|
www.arenamanagementsoftware.com
|