|
Xtreme Barrel Racing July 2011
|
|
18/40 4D Sunday
|
| Rank | Name | Stock | City | State | Earnings | Final Time |
| 1D | ||||||
| 1 | ADAMS, TEIGAN | WM SMOKE ON WATER | CASTLE DALE | UT | $467.00 | 15.192 |
| 2 | GILES, LAYNEE | LDS BILLY THE KID | LAKE SHORE | UT | $350.00 | 15.421 |
| 3 | ADAMS, TEIGAN | SPARKY SMOKES SOONER | CASTLE DALE | UT | $233.00 | 15.576 |
| 4 | THOMAS, HELINA | BLACK MAGIC PROM | SPANISH FORK | UT | $117.00 | 15.662 |
| 5 | BLAIN, BONNIE | MERRI FAME | SPANISH FORK | UT | $0.00 | 15.669 |
| 2D | ||||||
| 1 | GLAUSE, STACY | WARRIORS RHYTHM | SPANISH FORK | UT | $420.00 | 15.716 |
| 2 | ADAMS, AMY | OXFORDSLITTLEROCKET | CASTLE DALE | UT | $315.00 | 15.719 |
| 3 | HARRIS, MADI | PONCHOLENA (HUMMER) | ROOSEVELT | UT | $210.00 | 15.750 |
| 4 | SOLMONSEN, VICKIE | GONNA BE FAMOUS | AXTELL | UT | $105.00 | 15.757 |
| 5 | REEL, SHERI | EZJ WRANGLER | MAPLETON | UT | $0.00 | 15.796 |
| 6 | FRAZIER, TONA | JUDGE HER EASY | LAWRENCE | UT | $0.00 | 15.801 |
| 7 | DAY, EDRIA | JED A RENO | DELTA | UT | $0.00 | 15.863 |
| 8 | CATTOOR, KASSIE | CAPTAIN | NEPHI | UTAH | $0.00 | 15.873 |
| 9 | HORKLEY, TONI | HUNKAMOTION | REXBURG | ID | $0.00 | 15.882 |
| 10 | STEVENS, KRYSTYN | HAYLEES HIGH GUY | $0.00 | 15.882 | ||
| 11 | WILLIAMS, TONI | SUN DUN BAR | MILFORD | UT | $0.00 | 15.923 |
| 12 | RYAN, CAROLEE | BLACK AS CRYSTAL | WOODRUFF | UT | $0.00 | 15.941 |
| 13 | KELLER, KELSIE | RUMBLIN BUX | FAIRVIEW | UT | $0.00 | 15.962 |
| 14 | STEED, RAEGAN | REALLY MAGICAL TOO | PLYMOUTH | UT | $0.00 | 15.980 |
| 15 | ATKINSON, ELAINE | SIGHTRON | FRANCIS | UT | $0.00 | 16.015 |
| 16 | HORKLEY, TONI | SLIPPING BY YAWL | REXBURG | ID | $0.00 | 16.021 |
| 17 | KEELER, SHANNETTE | TUCKERS WINK | PLAIN CITY | UT | $0.00 | 16.026 |
| 18 | ADAMS, MELANIE | JETTIN JANE | $0.00 | 16.032 | ||
| 19 | BROWN, MAKAYLA | STORMY | MORONI | UT | $0.00 | 16.055 |
| 20 | WELLS, ELAINE | BON JOVI TA FAME | CHINO VALLEY | AZ | $0.00 | 16.058 |
| 21 | STEED, JACIE | GOTTALUVME CS | PLYMOUTH | UT | $0.00 | 16.072 |
| 22 | ADAMS, SHAYLEE | TM DIGMA | PRICE | UT | $0.00 | 16.075 |
| 23 | LANG, TAMMIE | THREE | MONTROSE | CO | $0.00 | 16.096 |
| 24 | PICKENS, COOKIE | TANGY BANANAS | CORTEZ, | CO | $0.00 | 16.099 |
| 25 | KENDRICK, DIANE | HOT SHOT COMMANDER | RIVERSIDE | WA | $0.00 | 16.107 |
| 26 | FOX, JODIE | READY AIM | POCATELLO | ID | $0.00 | 16.142 |
| 27 | SWAFFORD, TWINKIE | BLUE SUEDE SHOES | IDAHO FALLS | ID | $0.00 | 16.143 |
| 3D | ||||||
| 1 | WILLIAMS, TYRA | KVG HARD TO PLEASE | RIVERSIDE | UT | $358.00 | 16.228 |
| 2 | AVARITE, CELIA | SOLOSSPANISH SKIP | AUSTIN | CO | $268.00 | 16.232 |
| 3 | CAMPBELL, SHAWNTEL | EXPRESS ILLUSION | HOOPER | UT | $179.00 | 16.290 |
| 4 | AAGARD, MATAYA | MISS SATIN BUG | LEVAN | UT | $45.00 | 16.319 |
| 5 | KENDRICK, DIANE | HESA DEE COMMANDER | RIVERSIDE | WA | $45.00 | 16.319 |
| 6 | HORKLEY, TONI | STREAK A DAT CASH | REXBURG | ID | $0.00 | 16.334 |
| 7 | AAGARD, MATAYA | FLAME | LEVAN | UT | $0.00 | 16.338 |
| 8 | LOPOUR, JEAN | JJ CIMARRON SIX | CEDAR CITY | UT | $0.00 | 16.348 |
| 9 | CHRISTENSEN, JAMIE WADE | EYESA BIT BLUE | ERDA | UT | $0.00 | 16.352 |
| 10 | HORKLEY, TONI | HOLLYWOOD NIGHT DUDE | REXBURG | ID | $0.00 | 16.375 |
| 11 | THOMAS, HELINA | GUNNER | SPANISH FORK | UT | $0.00 | 16.379 |
| 12 | MICHELLE, SHINER | CJ'S FAME | ROOSEVELT | UT | $0.00 | 16.422 |
| 13 | CURTIS, SHAUNTELLE | ROJO | SIGURD | UT | $0.00 | 16.443 |
| 14 | SHINER, MARIAH | FEATURE PROOF | ALTAMONT | UT | $0.00 | 16.477 |
| 15 | WILLIAMS, KINSEY | PETE D QUE | MILFORD | UT | $0.00 | 16.537 |
| 16 | RILEY, NATALIE | TURNON N TUNEIN | ST. GEORGE | UT | $0.00 | 16.588 |
| 17 | HARRIS, EMMA | RIPPLE SPEEDY (ROANIE) | ROOSEVELT | UT | $0.00 | 16.625 |
| 18 | BROWN, MAKAYLA | SPRINKLES | MORONI | UT | $0.00 | 16.652 |
| 19 | LEIGH, JORDAN | HANK | VERNAL | UT | $0.00 | 16.753 |
| 20 | AVERETT, JILL | THATS TART | DELTA | CO | $0.00 | 16.788 |
| 21 | HUDSON, LISA | LH COLONEL PEPPY | WHITEWATER | CO | $0.00 | 16.807 |
| 22 | DAHLE, PAT | CHANCE & LUCK | OGDEN | UT | $0.00 | 16.871 |
| 23 | SOLMONSEN, VICKIE | BF TERMINATOR | AXTELL | UT | $0.00 | 16.872 |
| 24 | CURTIS, SHAUNTELLE | BOMBER | SIGURD | UT | $0.00 | 16.990 |
| 25 | CAMPBELL, MADDISON | SMOKEY'S YELLOW JACKET | HOOPER | UT | $0.00 | 17.046 |
| 26 | HORKLEY, TONI | BEDUINO JET CASH | REXBURG | ID | $0.00 | 17.069 |
| 27 | SHINER, MARIAH | LOTTO STARLIGHT | ALTAMONT | UT | $0.00 | 17.138 |
| 28 | CLEMENS, LIZ | EVERETT | PAYSON | UT | $0.00 | 17.166 |
| 4D | ||||||
| 1 | KING, KIM | RUBY | WEST HAVEN | UT | $311.00 | 17.265 |
| 2 | OLIVER, KAYTIE | JOONAS | NEPHI | UT | $233.00 | 17.271 |
| 3 | CURTIS, SHAKIMBREE | DOUBLE | SIGURD | UT | $156.00 | 17.332 |
| 4 | HUSSEY, ELSIE | TWIGGY | EAGLE MT. | UT | $78.00 | 17.394 |
| 5 | HUSSEY, ELSIE | CHA CHA | EAGLE MT. | UT | $0.00 | 17.409 |
| 6 | BILGRAV, MARY JO | SKIPPING DUN SARA | DURANGO | CO | $0.00 | 17.824 |
| 7 | KISSNER, MARTY | CALLMELONESOMELEO | CEDAREDGE | CO | $0.00 | 17.884 |
| 8 | CURTIS, KIMBALL | MY LANE TO FAME | $0.00 | 18.044 | ||
| 9 | WILSON, BETH | MY LUCKY DAY | GUNNISON | UTAH | $0.00 | 18.068 |
| 10 | WILLIAMS, GENA | BOLD ONYX | $0.00 | 18.341 | ||
| 11 | MCCAW, PATRICIA | CATCHIM,S FOLLY | CASA GRANDE | AZ | $0.00 | 18.405 |
| 12 | MOOSMAN, KIM | LIGHTING BARS COMET | PRICE | UT | $0.00 | 18.531 |
| 13 | SHINER, LAYNEE | SPUD | ALTAMONT | UT | $0.00 | 21.375 |
| 14 | HOCH, DANIELLE | $0.00 | 23.450 | |||
| Final Time = 0 | ||||||
| Disqualified | ||||||
| 0 | SORENSON, TYRA | DUGAN | CENTERFIELD | UT | $0.00 | 0.000 |
| 0 | KELLER, KELSIE | SMASHIN LADY BAY | FAIRVIEW | UT | $0.00 | 0.000 |
| 0 | LAUTARET, DOLLI | DOWN HOME DAISY | KINGMAN | AZ | $0.00 | 15.530 |
| 0 | MARTIN, LIZ (ELIZABETH) | BOBBIE MCFAME | HOOPER | UT | $0.00 | 15.791 |
| 0 | HARRIS, MADI | BILLIE D GOLD (DOLLY) | ROOSEVELT | UT | $0.00 | 16.092 |
| 0 | WILSON, ANGIE | SUPER DE DIAL | OGDEN | UT | $0.00 | 16.136 |
| 0 | LEIGH, JORDAN | SMOKEY | VERNAL | UT | $0.00 | 16.176 |
| 0 | JOHNSON, SHELLY | FIRST DOWN CASANOVA | CEDAR CITY | UT | $0.00 | 16.519 |
| 0 | KING, KIM | SPOOK | WEST HAVEN | UT | $0.00 | 16.716 |
| 0 | SORENSON, NATELL | GALIATH | CENTERFIELD | UT | $0.00 | 17.371 |
| 0 | HARRIS, MADI | MONEY BOAT (MONEY) | ROOSEVELT | UT | $0.00 | 17.608 |
| 0 | OLIVER, KAYTIE | EVIL | NEPHI | UT | $0.00 | 17.679 |
| 0 | AVARITE, CELIA | BULLYS JETOLENA | AUSTIN | CO | $0.00 | 17.946 |
| 0 | JAQUES, DEBBIE | NUDEE | WALLSBURG | UT | $0.00 | 18.448 |
| 0 | SWAFFORD, TWINKIE | MAGGIE MAE | IDAHO FALLS | ID | $0.00 | 20.706 |
| 0 | MERRILL, BARBARA | RGR LIAR LIAR | AXTELL | UTAH | $0.00 | 25.999 |
|
www.arenamanagementsoftware.com
|