BBRA -  July
18/40 barrels
Rank Name Earnings Final Time
1D
1 ADAMS, TEIGAN $79.00 15.556
2 ADAMS, TEIGAN $60.00 15.810
3 LOPOUR, JEAN $44.00 15.861
4 KILCREASE, MARTHA $0.00 15.899
5 ADAMS, AMY $0.00 15.918
6 WOLFE, HALEY $0.00 15.931
2D
1 REYNOLDS, HARLEE $71.00 16.109
2 HORKELY, TONI $54.00 16.130
3 REEL, SHERRI $39.00 16.177
4 ADAMS, ANNDEE $0.00 16.237
5 JOHNSON, JUDY $0.00 16.249
6 WOLFE, LEANNE $0.00 16.305
7 REEL, SHERRI $0.00 16.313
8 HORKELY, TONI $0.00 16.347
9 ADAMS, SHAILEE $0.00 16.425
10 LOPOUR, JEAN $0.00 16.430
11 PRICE, KATHY $0.00 16.513
3D
1 AAGAARD, MATAYA $60.00 16.591
2 TERRY, SHELLY $46.00 16.637
3 TERRY, SHELLY $34.00 16.645
4 SHEETS, AMY $0.00 16.681
5 CALKINS, LINDA $0.00 16.738
6 KILCREASE, MARTHA $0.00 16.759
7 ADAMS, DELOY $0.00 16.877
8 JENSEN, MORGAN $0.00 16.880
9 LOWE, Merdene $0.00 16.956
10 HANSON, JORDAN $0.00 17.107
11 BAGLEY, SIERRA $0.00 17.175
12 D`AMBROSO, KATHY $0.00 17.222
13 ADAMS, TEIGAN $0.00 17.487
14 CAMBEPBELL, SHAWNTEL $0.00 17.493
15 HUSSEY, ELSIE $0.00 17.505
16 REITER, RENE $0.00 17.537
4D
1 HUSSEY, ELSIE $52.00 17.593
2 TAYLOR, TERRY $40.00 17.677
3 THORNTON, GARY $29.00 18.391
4 MOOSMAN, KIM $0.00 18.409
5 REYNOLDS, HARLEE $0.00 18.434
6 BAGLEY, SIERRA $0.00 21.620
7 TERRY, SIERRA $0.00 31.173
Final Time = 0
Disqualified
0 BLACK, TAMMY $0.00 0.000
0 ATKINSON, ELAINE $0.00 0.000
0 HORKELY, TONI $0.00 0.000
0 PICKENS, COOKIE $0.00 0.000
0 PROBST, CARLA $0.00 15.556
0 REDMUND, KAILEY $0.00 16.319
0 PROBST, CARLA $0.00 16.437
0 BYWATER, BAILEE $0.00 16.476
0 CORNIA, CANDY $0.00 0.000
0 OLIVER, ERIN $0.00 0.000
0 DAY, EDRIA $0.00 16.691
0 HANSON, JORDAN $0.00 16.787
0 HORKELY, TONI $0.00 16.807
0 JARAMILLO, TAMMY $0.00 17.393
0 TIMOTHY, JANESSA $0.00 19.929
0 MAXWELL, SHAY $0.00 22.668
www.arenamanagementsoftware.com