|
Xtreme Barrel Racing April 2011
|
|
18/40 4D Sun
|
| Rank | Name | Stock | Earnings | Final Time |
| 1D | ||||
| FAST TIME 1840, | 15.430 | |||
| 1 | WARD, TIMMI | WOODY | $479.00 | 15.430 |
| 2 | GLAUSE, STACY | RHYTHM WARRIOR | $410.00 | 15.629 |
| 3 | KELLER, JACKIE | RUMBLIN BUX | $325.00 | 15.694 |
| 4 | ADAMS, TEIGAN | WM SMOKE ON WATER | $239.00 | 15.750 |
| 5 | VEATER, DELAINYA | TOUCHIE | $154.00 | 15.797 |
| 6 | BLAIN, BONNIE | MERRI FAME | $103.00 | 15.804 |
| 7 | ERICKSON, CASSIE | JEWEL | $0.00 | 15.837 |
| 8 | AAGARD, MATAYA | MISS SATIN BUG | $0.00 | 15.842 |
| 9 | REEL, SHERI | EZJ WRANGLER | $0.00 | 15.844 |
| 10 | THOMAS, HELINA | JETS BLACK MAGIC PROM | $0.00 | 15.853 |
| 11 | MERRILL, BARBARA | RGR LIAR LIAR | $0.00 | 15.875 |
| 12 | TRUJILLO, MELISSA | COWBOY LARUE | $0.00 | 15.880 |
| 13 | WILLIAMS, TONI | SUN DUN BAR | $0.00 | 15.906 |
| 14 | LOPOUR, JEAN | JJ DIXIE DASH | $0.00 | 15.917 |
| 2D | ||||
| 1 | FRAZIER, TONA | JUDGE HER EASY | $431.00 | 15.969 |
| 2 | CHRISTENSEN, WHITNEY | CHICAGO | $369.00 | 15.970 |
| 3 | THOMAS, HELINA | SPARKLE OF SHANE | $292.00 | 15.975 |
| 4 | JOHNSON, BARBARA | WILD COLOURS | $215.00 | 15.989 |
| 5 | LOPOUR, JEAN | JJ CIMARRON SIX | $138.00 | 16.001 |
| 6 | HARRIS, MADI | PONCHALENA (HUMMER) | $92.00 | 16.006 |
| 7 | WILLIAMS, CINDY | BRUNSWICK | $0.00 | 16.040 |
| 8 | BADHAM, KATELYN | GLAMOR | $0.00 | 16.072 |
| 9 | CHRISTENSEN, JAMIE WADE | EYESA BIT BLUE | $0.00 | 16.084 |
| 10 | HORKLEY, TONI | HUNKAMOTION | $0.00 | 16.090 |
| 11 | TERRY, SHELLY | PEBBLES | $0.00 | 16.090 |
| 12 | KEELER, SHANNETTE | TUCKERS WINK | $0.00 | 16.110 |
| 13 | DAY, EDRIA | DIABLO | $0.00 | 16.127 |
| 14 | BROWN, MAKAYLA | SPRINKLES | $0.00 | 16.134 |
| 15 | SWAFFORD, TWINKIE | MAGGIE MAE | $0.00 | 16.156 |
| 16 | CHRISTENSEN, WHITNEY | GUS | $0.00 | 16.165 |
| 17 | PROBST, KARLA | MISS LUCKY SAINT | $0.00 | 16.165 |
| 18 | ADAMS, TEIGAN | JOKERS TROUBLE BARS | $0.00 | 16.185 |
| 19 | ADAMS, TEIGAN | SPARKY SMOKES SOONER | $0.00 | 16.220 |
| 20 | KILCREASE, MARTHA | JOSIES DESTINY | $0.00 | 16.273 |
| 21 | CUTLER, LUANNE | OAKIES POWERSTROKE | $0.00 | 16.300 |
| 22 | KENDRICK, DIANE | HOT SHOT COMMANDER | $0.00 | 16.313 |
| 23 | HORKLEY, TONI | HOLLLYWOOD NIGHT DUDE | $0.00 | 16.365 |
| 24 | HARRIS, MADI | MONEY BOAT | $0.00 | 16.401 |
| 3D | ||||
| 1 | NIELSON, ALEXA | KC | $367.00 | 16.432 |
| 2 | LANG, TAMMIE | THREE | $315.00 | 16.510 |
| 3 | MORGAN, CATHY | PAPA'S FIRST DASH | $249.00 | 16.511 |
| 4 | AAGARD, MATAYA | FLAME (GRADE) | $183.00 | 16.526 |
| 5 | IVIE, LINDA | DR. KERCHAK | $118.00 | 16.539 |
| 6 | AVARITE, CELIA | BULLYS JETOLENA | $79.00 | 16.545 |
| 7 | WILKINS, DEB | PAYCHECK | $0.00 | 16.546 |
| 8 | WILKINS, DEB | STORMY | $0.00 | 16.548 |
| 9 | STEED, RAEGAN | REALLY MAGICAL TOO | $0.00 | 16.574 |
| 10 | BREAUX-LAROSE, JULIE | MOONSCHOCOLATESOCKS | $0.00 | 16.620 |
| 11 | CURTIS, LEANZA | BOMBER | $0.00 | 16.624 |
| 12 | KING, KIM | MIGET | $0.00 | 16.624 |
| 13 | WILSON, ANGIE | SUPER DE DIAL | $0.00 | 16.698 |
| 14 | SHEETS, AMY | R J CODY | $0.00 | 16.722 |
| 15 | WILLIAMS, TYRA | KVG HARD TO PLEASE | $0.00 | 16.734 |
| 16 | WILLIAMS, CINDY | BARGAIN | $0.00 | 16.750 |
| 17 | WARD, TIMMI | BIG GUY | $0.00 | 16.761 |
| 18 | ADAMS, SHAYLEE | TM DIGIMA | $0.00 | 16.782 |
| 19 | ROBERTS, JEANNIE | TUXEDO | $0.00 | 16.796 |
| 20 | CURTIS, SHAUNTELLE | ROJO | $0.00 | 16.798 |
| 21 | MCMILLAN, MEYGAN | DIAMOND IS THE TREND | $0.00 | 16.822 |
| 22 | MORGAN, CATHY | SAM THE MAN | $0.00 | 16.875 |
| 23 | MORGAN, CATHY | TICKLE ME RUDY | $0.00 | 16.896 |
| 24 | SHINER, MICHELLE | CJ'S FAME | $0.00 | 16.901 |
| 25 | DAMBROSIO, KATHY | GAMBLIN LEGACY (LEBER) | $0.00 | 16.985 |
| 26 | WILLIAMS, KINSEY | TATOR | $0.00 | 16.997 |
| 27 | GASKILL, ASHA | MISS AMBER LEA | $0.00 | 17.001 |
| 28 | BLAIN, BONNIE | MISTER TWO U | $0.00 | 17.003 |
| 29 | SNYDER, SHAWNEE | SPYDER | $0.00 | 17.019 |
| 30 | HADLEY, SUSAN | MR FANCY SPUR | $0.00 | 17.022 |
| 31 | CHADBURN, LANA | JC MAUI PRINCESS | $0.00 | 17.026 |
| 32 | VEATER, DELAINYA | FIST FULL OF DOLLARS | $0.00 | 17.037 |
| 33 | SOLMONSEN, VICKIE | BF TERMINATOR | $0.00 | 17.038 |
| 34 | HARPER, CHERYL | WSS DOC BLURR | $0.00 | 17.047 |
| 35 | JOHNSON, CRETA | MISTER ROYAL COMMANCHE | $0.00 | 17.055 |
| 36 | CANNON, SHELLEY | JP'S LEXUS | $0.00 | 17.082 |
| 37 | CUELLAR, RC | NEET ZEEK | $0.00 | 17.087 |
| 38 | PRICE, KATHY | CRUIZEN AZUGO | $0.00 | 17.101 |
| 39 | SHEARER, REBEKAH | RED HOT AND GONE | $0.00 | 17.136 |
| 40 | CAMPBELL, MADDISON | SMOKEY'S YELLOW JACKET | $0.00 | 17.211 |
| 41 | LEIFSON, SHEALEE | Z | $0.00 | 17.224 |
| 42 | BENNETT, SHAWNA | VEGAS | $0.00 | 17.261 |
| 43 | DAHLE, PAT | CHANCE & LUCK | $0.00 | 17.324 |
| 44 | SOLMONSEN, VICKIE | SCIPIO JOSIE | $0.00 | 17.330 |
| 45 | SORENSON, TYRA | DUGAN | $0.00 | 17.330 |
| 46 | SHINER, MARIAH | LOTTO STARLIGHT | $0.00 | 17.354 |
| 47 | KILCREASE, MARTHA | JAY RAY SOCKS | $0.00 | 17.397 |
| 48 | OLIVER, KAYTIE | JONAS | $0.00 | 17.409 |
| 4D | ||||
| 1 | LEIFSON, SHEALEE | GRAY GIRL | $319.00 | 17.454 |
| 2 | MCCAW, PATRICIA | CATCHIM,S FOLLY | $273.00 | 17.526 |
| 3 | HUDSON, LISA | LH COLONEL PEPPY | $217.00 | 17.581 |
| 4 | WILLIAMS, CINDY | KASS | $160.00 | 17.612 |
| 5 | ADAMS, TEIGAN | WM JUNGLE LOVE | $103.00 | 17.613 |
| 6 | HUSSEY, ELSIE | CHA CHA | $68.00 | 17.625 |
| 7 | HUSSEY, ELSIE | TWIGGY | $0.00 | 17.728 |
| 8 | SORENSON, NATELL | GALIATH | $0.00 | 17.753 |
| 9 | OLIVER, KAYTIE | EVIL | $0.00 | 17.945 |
| 10 | MCFARLAND, KENNADIE | CLASSI | $0.00 | 17.960 |
| 11 | CURTIS, SHAKIMBREE | DOUBLE | $0.00 | 17.975 |
| 12 | MOOSMAN, TIALYNNE | MOHAWK ROCKET (ROKY) | $0.00 | 18.101 |
| 13 | THORNTON, GARY | LILLY | $0.00 | 18.107 |
| 14 | JAQUES, DEBBIE | NUDEE | $0.00 | 18.248 |
| 15 | TERRY, SHELLY | BITS | $0.00 | 18.356 |
| 16 | CAMPBELL, SHAWNI | EXPRESS AN ILLUSION | $0.00 | 18.808 |
| 17 | MOOSMAN, KIM | LIGHTING BARS COMET | $0.00 | 19.423 |
| 18 | HORKLEY, TONI | BEDUINO JET CASH | $0.00 | 19.579 |
| 19 | WARD, TIMMI | BULLY | $0.00 | 21.644 |
| 20 | CURTIS, BRONC | REBEL | $0.00 | 32.980 |
| Final Time = 0 | ||||
| Disqualified | ||||
| 0 | JARAMILLO, TAMY | THUNDERS COMMOTION | $0.00 | 0.000 |
| 0 | JARAMILLO, TAMY | DRIFTIN DOLLAR | $0.00 | 0.000 |
| 0 | MORRIS, DIANA | FLJ GEE I'M FANCY | $0.00 | 0.000 |
| 0 | SCHULZE, KIM | FRENCH DREAM | $0.00 | 0.000 |
| 0 | ROBERTS, JEANNIE | IM A REAL RUNAWAY | $0.00 | 0.000 |
| 0 | VET OUT, | VET OUT | $0.00 | 0.000 |
| 0 | AVERETT, JILL | THAT'S TART | $0.00 | 0.000 |
| 0 | BAUM, HOLLY | WANNA TRACE ME | $0.00 | 9.464 |
| 0 | TRUJILLO, BECKY | COWBOY | $0.00 | 15.026 |
| 0 | SCHULZE, KIM | VEGASPEED | $0.00 | 15.517 |
| 0 | KELLER, KELSIE | SMASHIN LADY BAY | $0.00 | 15.835 |
| 0 | SNYDER, KORBYN | RAMBO | $0.00 | 16.014 |
| 0 | BROWN, MAKAYLA | STORMY | $0.00 | 16.069 |
| 0 | STEED, JACIE | GOTTALOVEMECS | $0.00 | 16.070 |
| 0 | VONDETTE, DEVON | DAT BUNNY FEATURE | $0.00 | 16.087 |
| 0 | ATKINSON, ELAINE | SIGHTRON | $0.00 | 16.104 |
| 0 | HANSON, JORDAN | SS PAPAS BEST | $0.00 | 16.110 |
| 0 | PHELPS, MARVELLA | RED BIDDY | $0.00 | 16.302 |
| 0 | SHINER, MARIAH | FEATURE PROOF | $0.00 | 16.349 |
| 0 | REYNOLDS, HARLEE | BALD THREE SOCKS | $0.00 | 16.469 |
| 0 | SWAFFORD, TWINKIE | BLUE SUEDE SHOES | $0.00 | 16.511 |
| 0 | AVARITE, CELIA | DASH OF FAME | $0.00 | 16.575 |
| 0 | REEL, SHERI | RICH J LEE CASH | $0.00 | 16.651 |
| 0 | HORKLEY, TONI | SLIPPING BY YAWL | $0.00 | 16.677 |
| 0 | HARRIS, EMMA | RIPPLE SPEEDY (ROANIE) | $0.00 | 17.080 |
| 0 | HORKLEY, TONI | STREAK A DAT CASH | $0.00 | 17.208 |
| 0 | ARNOLD, KATHY | BABY'S SWEET FAME | $0.00 | 17.210 |
| 0 | KING, KIM | LAOIS LYNX | $0.00 | 17.287 |
| 0 | SMITH, SHAWN | FLYIN HEMI | $0.00 | 17.753 |
| 0 | TIMOTHY, JANESSA | SMOKEN SNAZZY SQUAW | $0.00 | 18.749 |
| 0 | SOLMONSEN, VICKIE | GONNA BE FAMOUS | $0.00 | 22.674 |
| 0 | WILLIAMS, ALICIA | SHESA A ROSIE EFFORT | $0.00 | 35.296 |
|
www.arenamanagementsoftware.com
|